Echó la hoja de acrílico cortado a la medida
- PREMIUM
- La ciudad de Jinan, provincia de Shandong
- 5-7days
- 1000tons al mes
1250x1850mm tamaño normal, 1250x2450mm, 2050x3050mm con borde de PVC.
El tamaño de red 1220x1830mm, 1220x2440mm, 2000x3000mm tras el recorte de borde de PVC.
costumbre cortado a la medida como clientes diferentes requisitos por máquina CNC:
A0: 841mm × 1189mm B0: 1000 mm × 1414mm
A1: 594 mm × 840 mm B1: 706 × 1000mm
A2: 420 × 594 mm B2: 500 × 706mm
A3: 297 × 420 mm B3: 353 × 500mm
A4: 210 × 297 mm B4: 250 × 353 mm
NOTA: El MOQ tienen un tamaño normal: 15pcs
Cast Acrylic Sheet Cut To Size
Normal size 1250x1850mm, 1250x2450mm, 2050x3050mm with pvc edge.
Net size 1220x1830mm, 1220x2440mm, 2000x3000mm after cut off pvc edge.
Custom cut to size as customers different requirements by cnc machine:
A0: 841mm×1189mm B0:1000mm×1414mm
A1:594mm×840mm B1:706×1000mm
A2:420×594mm B2:500×706mm
A3:297×420mm B3:353×500mm
A4:210×297mm B4:250×353mm
NOTE: The MOQ are normal size:15pcs
Sheet 1:
Premium Acrylic Sheet
| Cast Acrylic Sheet | Extruded Acrylic Sheet |
Clear/Transparent Acrylic Sheet | Colour Acrylic Sheet | |
Translucent Acrylic Sheet | Opaque Acrylic Sheet | |
Frosted Acrylic Sheet | Mirror Acrylic Sheet | |
Pattern Acrylic Sheet | Glitter Acrylic Sheet | |
Opal Acrylic Sheet | Crystal Acrylic Sheet | |
Day-Night acrylic sheet | PS sheet | |
Custom acrylic item production |
Sheet 2:
Color | Dimension(mm) | Thickness(mm) |
More than 200kinds of color | 1020*2030 | 2-3-5-8mm |
1220*1830 | 2-25mm | |
1220*2440 | 2-25mm | |
1500*3000 | 3-20mm | |
2000*3000 | 3-25mm | |
Custom acrylic size production |
Sheet 3:
Color | Dimension(mm) | Thickness(mm) | |
Clear(Transparent) | 1220*2440 | 1220*1830 | 25 |
1210*2430 | 1210*1820 | 30 | |
1200*2400 | 1200*1810 | 35 | |
1190*2390 | 1190*1800 | 40 | |
1160*2360 | 1160*1770 | 45 | |
1140*2340 | 1140*1750 | 50 | |
Custom acrylic color production |
Sheet 4: Plexiglass Physical Properties:
1. | Density | 1.2g/cm3 |
2. | Rockwell Hardness | M-100 |
3. | Tensile Strength | ≧70Mpa |
4. | Impact Strength (Charpy Unnotched) | ≧13kJm2 |
5. | Elastic Modulus | ≧3000Mpa |
6. | Elongation At Break | ≧3% |
7. | Light Transmittance | 93% |
8. | Refractive Index | 1.49 |
9. | Vicat Softening Temperature | 100℃ |
10. | Thermal Forming Temperature | 140-180℃ |
11. | Dielectric Strength | 20kv/mm |
12. | Absorption(24HRS) | 0.30% |
Sheet 5: Cast Acrylic Sheet Machining Property:
1 | Cutting Acrylic | CNC Machining | Laser Engraving |
2 | Surface Finishing | UV Printing | Drilling |
3 | Shaped | Thermo Bending | |
4 | Thermoforming | Blister | Blow Molding |
5 | Trimming | Flame Polishing | Edging |
6 | Gluing | Glue |